March 11, 2024 University of Minn-Morris at Community College of Rhode Island

(0-0)
0

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
University of Minn-Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community College of Rhode Island | 1 | 2 | 1 | 0 | 1 | 2 | X | 7 | 15 | 0 |
Box Score
University of Minn-Morris
Community College of Rhode Island
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 1 | 0 | |
cf Kate Motta
|
3 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | 2 | 3 | 0 | 0 | 0 | 0 | |
4 | 1 | 3 | 3 | 0 | 0 | 0 | |
4 | 1 | 2 | 1 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 0 | 0 | 0 | |
lf Kayleen Kim
|
4 | 1 | 1 | 2 | 0 | 2 | 0 |
ss Karena Prado
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 15 | 6 | 0 | 4 | 0 |
Batting
2B:
Zoe Battersby
, Victoria Butler
HR:
Brianna Grenier
, Kayleen Kim
RBI:
Brianna Grenier (3)
, Victoria Butler
, Kayleen Kim (2)
Baserunning
SB:
Kate Motta
, Ashley Klingberg
Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Butler (W, 2-0) | 7.0 | 11 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 11 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Victoria Butler
Other Information
Location: | Myrtle beach |
Attendance: | 0 |